TeleTraff vs GramGPT
TeleTraff: 7.8 out of 10, ranked 1 of 14. GramGPT: 6.1 out of 10, ranked 8. TeleTraff leads by 1.7 points. TeleTraff: cloud, $24 per month, 19 modules of 20. GramGPT: cloud, $10 per month, 17 modules of 20. Only TeleTraff has: direct inviting, inviting via admin rights, reporter. Only GramGPT has: keyword parser.
| Field | TeleTraff | GramGPT |
|---|---|---|
| Score | 7.8 | 6.1 |
| Rank | 1 / 14 | 8 / 14 |
| Type | cloud | cloud |
| Needs a PC | no | no |
| Launched | no data | no data |
| Price from | $24 per month | $10 per month |
| Priced by | per thread (threads are counted per module; annual plans exist, price not shown on the page) | mixed (a licence for all modules or single modules per 30 days or year; account slots included; extra threads and slots cost $0.20 to $0.40 each) |
| Trial | 3 days, 3 threads per module, up to 10 accounts, all modules, no payment; the clock starts with the first account added | none |
| Modules / 20 | 19 | 17 |
| Max accounts | unlimited | 5000 |
| Max threads | 100 | no data |
| Checked | 20 October 2026 | 20 October 2026 |
Modules
| Field | TeleTraff | GramGPT |
|---|---|---|
| AI commenting | yes | yes |
| AI chatting in groups | yes | yes |
| AI private dialogs | yes | yes |
| Direct inviting | yes | no data |
| Inviting via admin rights | yes | no data |
| Direct message mailing | yes | yes |
| Mailing into chats | yes | yes |
| Account warm-up | yes | yes |
| Mass story viewing | yes | yes |
| Mass reactions | yes | yes |
| Member parser | yes | yes |
| Channel parser | yes | yes |
| Keyword parser | no data | yes |
| Account checker | yes | yes |
| Account manager | yes | yes |
| Account pools | yes | yes |
| Proxy center | yes | yes |
| Reporter | yes | no data |
| Statistics | yes | yes |
| API | yes | yes |
Scores by criterion
| Criterion | Weight | TeleTraff | GramGPT |
|---|---|---|---|
| Features | 20 | 9 | 7 |
| Account stability | 20 | 7 | 7 |
| Price per thread | 15 | 8 | 6 |
| Entry barrier | 10 | 9 | 4 |
| Learning materials | 10 | 7 | 8 |
| Support | 10 | 6 | 7 |
| Transparency | 10 | 8 | 2 |
| Updates | 5 | 7 | 5 |
| Total | 100 | 7.8 | 6.1 |
- TeleTraff leads on: features, price per thread, entry barrier, transparency, updates.
- GramGPT leads on: learning materials, support.
Verdict
TeleTraff. Cloud panel with 19 of 20 checklist modules confirmed, runs in the browser, 3-day trial with no payment, from $24 for 10 threads per module. Strong on entry barrier, price per thread and per-target results. Weak points: a new service, few independent reviews.
GramGPT. Cloud suite with 17 of 20 checklist modules confirmed, free built-in AI, an API and an account marketplace. Full licence $130 a month or $720 a year, single modules from $10. No trial of the modules, payments are final, no inviter in the module list. The telegramtools.review rating that the GramGPT site calls independent links to GramGPT sign-up through a referral code and publishes reviews from its own author's e-mail.
Full cards: TeleTraff, GramGPT. All comparisons.