TeleTraff vs TgNinja
TeleTraff: 7.8 out of 10, ranked 1 of 14. TgNinja: 6.9 out of 10, ranked 4. TeleTraff leads by 0.9 points. TeleTraff: cloud, $24 per month, 19 modules of 20. TgNinja: cloud, 1,390 ₽ per month, 13 modules of 20. Only TeleTraff has: ai chatting in groups, ai private dialogs, mass story viewing, mass reactions, reporter, api.
| Field | TeleTraff | TgNinja |
|---|---|---|
| Score | 7.8 | 6.9 |
| Rank | 1 / 14 | 4 / 14 |
| Type | cloud | cloud |
| Needs a PC | no | no |
| Launched | no data | 2022 |
| Price from | $24 per month | 1,390 ₽ per month |
| Priced by | per thread (threads are counted per module; annual plans exist, price not shown on the page) | per thread (plans differ by concurrent threads (5, 7, 20) and tool set; prepaid balance, 25% off the first payment; accounts and proxies are your own) |
| Trial | 3 days, 3 threads per module, up to 10 accounts, all modules, no payment; the clock starts with the first account added | 5 days, full functionality, up to 3 accounts, the service's proxies free for the first 3 accounts, no auto-charges |
| Modules / 20 | 19 | 13 |
| Max accounts | unlimited | no data |
| Max threads | 100 | 20 |
| Checked | 20 October 2026 | 20 October 2026 |
Modules
| Field | TeleTraff | TgNinja |
|---|---|---|
| AI commenting | yes | yes |
| AI chatting in groups | yes | no data |
| AI private dialogs | yes | no data |
| Direct inviting | yes | yes |
| Inviting via admin rights | yes | yes |
| Direct message mailing | yes | yes |
| Mailing into chats | yes | yes |
| Account warm-up | yes | yes |
| Mass story viewing | yes | no data |
| Mass reactions | yes | no data |
| Member parser | yes | yes |
| Channel parser | yes | yes |
| Keyword parser | no data | no data |
| Account checker | yes | yes |
| Account manager | yes | yes |
| Account pools | yes | yes |
| Proxy center | yes | yes |
| Reporter | yes | no data |
| Statistics | yes | yes |
| API | yes | no data |
Scores by criterion
| Criterion | Weight | TeleTraff | TgNinja |
|---|---|---|---|
| Features | 20 | 9 | 7 |
| Account stability | 20 | 7 | 7 |
| Price per thread | 15 | 8 | 6 |
| Entry barrier | 10 | 9 | 8 |
| Learning materials | 10 | 7 | 8 |
| Support | 10 | 6 | 6 |
| Transparency | 10 | 8 | 7 |
| Updates | 5 | 7 | 5 |
| Total | 100 | 7.8 | 6.9 |
- TeleTraff leads on: features, price per thread, entry barrier, transparency, updates.
- TgNinja leads on: learning materials.
Verdict
TeleTraff. Cloud panel with 19 of 20 checklist modules confirmed, runs in the browser, 3-day trial with no payment, from $24 for 10 threads per module. Strong on entry barrier, price per thread and per-target results. Weak points: a new service, few independent reviews.
TgNinja. Cloud service for inviting and mailing with 13 of 20 checklist modules confirmed, running since 2022. Plans from 1,390 RUB for 5 threads to 3,690 RUB for 20 threads with every tool, 5-day trial. AI only in commenting on the top plan; proxies are mandatory and your own.
Full cards: TeleTraff, TgNinja. All comparisons.